Bull Terrier Blog
Brazil Blog
Bull Terrier Staf Blog
Japanese
International Order
BULL TERRIER FIGHT GEAR WEB SITE
Bull Terrier Team
Bull Terrier Gym
Shipping rate

Shipping rate is weight-based.

The actual weight of your order and thus the postage will be sent through email
when we confirm your order.

Fretes sao calculados por peso.
Uma vez que recebemos o seu pedido, nos entraremos
em contato para informar-lhe sobre o preco de frete.


Estimated weight of parcel

1-10 Jiu-jitsu Patchs: 300g
1 DVD, magazine, book: 300g
1 Rushguard (camisa rycla): 300-500g
1 pair of Shorts (short, bermuda): 300-500g
1 T-shirt (camiseta): 300-500g
1 Hooded Jacket (moreton) : 600g-1.0kg.
1 Jiu-jitsu Gi (kimono): 2.3-3.0kg
2 Jiu-jitsu Gi (kimono)s: 4.6-6.0kg
3 Jiu-jitsu Gi (kimono)s: 6.7-8.0kg
6 Jiu-jitsu Gi (kimono)s: 12.7-14.8kg



Shipping rate:Express Mail Service(EMS)
The lowest rate, fast delivery and safety shipping method

Esse e o metodo mais rapido e economico de frete para seu Pais.
Nos recomendamos esse metodo de frete para seu pedido.


EMS
From Japan Asia Oceania North America,
Hawaii
Central America Europe,
Russia
South America Africa
Delivery time 2-5days 3-6days 4-7days 5-8days 4-7days 5-9days 5-9days
Weight JPY JPY JPY JPY JPY JPY JPY
300g 900 1,200 1,200 1,200 1,500 1,700 1,700
500g 1,100 1,500 1,500 1,500 1,800 2,100 2,100
1.0kg 1,800 2,400 2,400 2,400 2,800 3,800 3,800
2.0kg 3,000 4,000 4,000 4,000 4,600 7,000 7,000
3.0kg 4,000 5,400 5,400 5,400 6,200 10,000 10,000
4.0kg 5,000 6,800 6,800 6,800 7,800 13,000 13,000
5.0kg 6,000 8,200 8,200 8,200 9,400 16,000 16,000
6.0kg 7,000 9,600 9,600 9,600 11,000 19,000 19,000
7.0kg 7,800 10,700 10,700 10,700 12,300 21,100 21,100
8.0kg 8,600 11,800 11,800 11,800 13,600 23,200 23,200
9.0kg 9,400 12,900 12,900 12,900 14,900 25,300 25,300
10.0kg 10,200 14,000 14,000 14,000 16,200 27,400 27,400
11.0kg 11,000 15,100 15,100 15,100 17,500 29,500 29,500
12.0kg 11,800 16,200 16,200 16,200 18,800 31,600 31,600
13.0kg 12,600 17,300 17,300 17,300 20,100 33,700 33,700
14.0kg 13,400 18,400 18,400 18,400 21,400 35,800 35,800
15.0kg 14,200 19,500 19,500 19,500 22,700 37,900 37,900
16.0kg 15,000 20,600 20,600 20,600 24,000 40,000 40,000
17.0kg 15,800 21,700 21,700 21,700 25,300 42,100 42,100
18.0kg 16,600 22,800 22,800 22,800 26,600 44,200 44,200
19.0kg 17,400 23,900 23,900 23,900 27,900 46,300 46,300
20.0kg 18,200 25,000 25,000 25,000 29,200 48,400 48,400




Shipping Rates
Asia: Korea, Singapore, Hong Kong, China, Taiwan, Thai, Malaysia...


Shipping rate is weight-based and it depend
upon the shipping methods you choose.

Shipping Method
Weight of parcel
EMS
(2-5 days)
JPY
Surface
(1month)
JPY
Air Mail
(1-2 weeks)
JPY
300g 900 1,500 1,700
500g 1,100 1,500 1,700
1kg 1,800 1,500 2,050
2kg 3,000 1,750 2,750
3kg 4,000 2,000 3,450
4kg 5,000 2,250 4,150
5kg 6,000 2,500 4,850
6kg 7,000 2,750 5,450
7kg 7,800 3,000 6,050
8kg 8,600 3,250 6,650
9kg 9,400 3,500 7,250
10kg 10,200 3,750 7,850
12kg 11,800 4,150 8,650
14kg 13,400 4,550 9,450
16kg 15,000 4,950 10,250
18kg 16,600 5,350 11,050
20kg 18,200 5,750 11,850




Shipping Rates
North America : USA (incruted Hawaii) and Canada

Central America : Mexico, Costa Rica, Guatemala, Panama...

Oceania: Australia, New Zealand...

Shipping rate is weight-based and it depend
upon the shipping methods you choose.

Shipping Method
Weight of parcel
EMS
(4-6 days)
JPY
Surface
(2-3 month)
JPY
SAL
(2-6 weeks)
JPY
300g 1,200 1,800 2,700
500g 1,500 1,800 2,700
1kg 2,400 1,800 2,700
2kg 4,000 2,350 3,850
3kg 5,400 2,900 5,000
4kg 6,800 3,450 6,150
5kg 8,200 4,000 7,300
6kg 9,600 4,550 8,350
7kg 10,700 5,100 9,400
8kg 11,800 5,650 10,450
9kg 12,900 6,200 11,500
10kg 14,000 6,750 12,550
12kg 16,200 7,450 13,950
14kg 18,400 8,150 15,350
16kg 20,600 8,850 16,750
18kg 22,800 9,550 18,150
20kg 25,000 10,250 19,550





Shipping Rates
Europe: UK, Spain, Holland, France, Germany, Italy, Sweden, Norway,
Denmark, Poland, Croatia, Finland, Hungary, Russia...




Shipping rate is weight-based and it depend
upon the shipping methods you choose.

Shipping Method
Weight of parcel
EMS
(4-5 days)
JPY
Surface
(2-3month)
JPY
SAL
(2-6 weeks)
JPY
300g 1,500 1,800 2,700
500g 1,800 1,800 2,700
1kg 2,800 1,800 2,700
2kg 4,600 2,350 3,850
3kg 6,200 2,900 5,000
4kg 7,800 3,450 6,150
5kg 9,400 4,000 7,300
6kg 11,000 4,550 8,350
7kg 12,300 5,100 9,400
8kg 13,600 5,650 10,450
9kg 14,900 6,200 11,500
10kg 16,200 6,750 12,550
12kg 18,800 7,450 13,950
14kg 21,400 8,150 15,350
16kg 24,000 8,850 16,750
18kg 26,600 9,550 18,150
20kg 29,200 10,250 19,550



Shipping rates
South America : Brazil, Peru, Argentina, Chile... and Africa

Shipping rate is weight-based and it depend
upon the shipping methods you choose.

Metod de frete
O peso de seu pedido
EMS
(5-9 dias)
JPY
Surface
(3 meses)
JPY
SAL
(4-7 semanas)
JPY
300g 1,700 2,200 3,400
500g 2,100 2,200 3,400
1kg 3,800 2,200 3,400
2kg 7,000 2,650 5,000
3kg 10,000 3,100 6,600
4kg 13,000 3,550 8,200
5kg 16,000 4,000 9,800
6kg 19,000 4,450 11,250
7kg 21,100 4,900 12,700
8kg 23,200 5,350 14,150
9kg 25,300 5,800 15,600
10kg 27,400 6,250 17,050
12kg 31,600 6,950 19,050
14kg 35,800 7,650 21,050
16kg 40,000 8,350 23,050
18kg 44,200 9,050 25,050
20kg 48,400 9,750 27,050


Please feel free to contact to us if you have any questions.
Se tiver qualquer duvida, por favor sinta-se a vontade
de nos enviar um e-mail qualquer hora do dia.



Back to top page of international order
Voltar ao topo da pagina de pedidos internacionais
International Order Here